SHOP SEX DOLLS
Saki160
SKU | 160S(Silicon) |
Product Name | SIL-160-77-33 |
Height (cm) | 160 |
Bust size (cm) | 77 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*41*28 |
Tachibana156
SKU | 156S(Silicon) |
Product Name | SIL-156-76-31 |
Height (cm) | 156 |
Bust size (cm) | 76 |
Net Weight (kg) | 28 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 60 |
Hips(cm) | 88 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 84 |
Thigh circumference | 51 |
Foot length(cm) | 21 |
Neck circumference(cm) | 29 |
Long inside the arm (to the fingertips) (cm) | 63 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 17 |
Gross Weight (kg) | 42 |
Box Size(cm) | 147*41*28 |
Tachibana160bb C18
SKU | 160bbS(Silicon) |
Product Name | SIL-160-90-35 |
Height (cm) | 160 |
Bust size (cm) | 90 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*45*30 |
Theresa160 C29
SKU | 160S(Silicon) |
Product Name | SIL-160-77-33 |
Height (cm) | 160 |
Bust size (cm) | 77 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*41*28 |
Yvonne160bb
SKU | 160bbS(Silicon) |
Product Name | SIL-160-90-35 |
Height (cm) | 160 |
Bust size (cm) | 90 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*45*30 |
Tachibana170
SKU | 160S(Silicon) |
Product Name | SIL-160-77-33 |
Height (cm) | 160 |
Bust size (cm) | 77 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*41*28 |
Krystai161
SKU | 161S(Silicon) |
Product Name | SIL-161-93-40 |
Height (cm) | 161 |
Bust size (cm) | 93 |
Net Weight (kg) | 40 |
Color | White/Normal/Tan |
Waist (cm) | 61 |
Hips(cm) | 100 |
Shoulder width(cm) | 34 |
Longer inside thighs (Leg Size) (cm) | 88 |
Thigh circumference | |
Foot length(cm) | 23 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 66 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 16 |
Gross Weight (kg) | 55 |
Box Size(cm) | 147*45*30 |
Krystal170
SKU | 170S(Silicon) |
Product Name | SIL-170-110-53 |
Height (cm) | 170 |
Bust size (cm) | 110 |
Net Weight (kg) | 39 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 79 |
Hips(cm) | 106 |
Shoulder width(cm) | 46 |
Longer inside thighs (Leg Size) (cm) | 92 |
Thigh circumference | 58 |
Foot length(cm) | 24 |
Neck circumference(cm) | 32 |
Long inside the arm (to the fingertips) (cm) | 68 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 18 |
Gross Weight (kg) | 50 |
Box Size(cm) | 155*45*35 |
Tachibana161
SKU | 161S(Silicon) |
Product Name | SIL-161-93-30 |
Height (cm) | 161 |
Bust size (cm) | 93 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan |
Waist (cm) | 61 |
Hips(cm) | 100 |
Shoulder width(cm) | 34 |
Longer inside thighs (Leg Size) (cm) | 88 |
Thigh circumference | |
Foot length(cm) | 23 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 66 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 16 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*45*30 |
Krys-S155cm-C13
SKU | 155S(Silicon) |
Product Name | SIL-155-93-33 |
Height (cm) | 155 |
Bust size (cm) | 93 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 50 |
Hips(cm) | 85 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 83 |
Thigh circumference | 47 |
Foot length(cm) | 20 |
Neck circumference(cm) | 29 |
Long inside the arm (to the fingertips) (cm) | 60 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 40 |
Box Size(cm) | 135*40*33 |
Sally-S158cm-C36
SKU | 158S(Silicon) |
Product Name | SIL-158-86-36 |
Height (cm) | 158 |
Bust size (cm) | 86 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 66 |
Hips(cm) | 88 |
Shoulder width(cm) | 37 |
Longer inside thighs (Leg Size) (cm) | 84 |
Thigh circumference | 45 |
Foot length(cm) | 22 |
Neck circumference(cm) | 27 |
Long inside the arm (to the fingertips) (cm) | 65 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 16 |
Gross Weight (kg) | 43 |
Box Size(cm) | 147*41*28 |
Krys-S151cm-C13
SKU | 151S(Silicon) |
Product Name | SIL-151-84-30 |
Height (cm) | 151 |
Bust size (cm) | 84 |
Net Weight (kg) | 28 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 61 |
Hips(cm) | 86 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 79 |
Thigh circumference | 48 |
Foot length(cm) | 22 |
Neck circumference(cm) | 28 |
Long inside the arm (to the fingertips) (cm) | 65 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 18 |
Gross Weight (kg) | 41 |
Box Size(cm) | 135*35*28 |