SHOP SEX DOLLS
Ariel-S160cm-C21
SKU | 160S(Silicon) |
Product Name | SIL-160-77-33 |
Height (cm) | 160 |
Bust size (cm) | 77 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*41*28 |
Theresa-160cmC29
SKU | 160S(Silicon) |
Product Name | SIL-160-77-33 |
Height (cm) | 160 |
Bust size (cm) | 77 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*41*28 |
Krystal-S150cm-C15
SKU | 150S(Silicon) |
Product Name | SIL-150-79-28 |
Height (cm) | 150 |
Bust size (cm) | 79 |
Net Weight (kg) | 28 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 47 |
Hips(cm) | 73 |
Shoulder width(cm) | 30 |
Longer inside thighs (Leg Size) (cm) | 79 |
Thigh circumference | 41 |
Foot length(cm) | 20 |
Neck circumference(cm) | 27 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 14 |
Gross Weight (kg) | 40 |
Box Size(cm) | 135*35*28 |
Jessica-155cm-C23
SKU | 155S(Silicon) |
Product Name | SIL-155-93-33 |
Height (cm) | 155 |
Bust size (cm) | 93 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 50 |
Hips(cm) | 85 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 83 |
Thigh circumference | 47 |
Foot length(cm) | 20 |
Neck circumference(cm) | 29 |
Long inside the arm (to the fingertips) (cm) | 60 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 40 |
Box Size(cm) | 135*40*33 |
Yui-156cm-C24
SKU | 156S(Silicon) |
Product Name | SIL-156-76-31 |
Height (cm) | 156 |
Bust size (cm) | 76 |
Net Weight (kg) | 28 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 60 |
Hips(cm) | 88 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 84 |
Thigh circumference | 51 |
Foot length(cm) | 21 |
Neck circumference(cm) | 29 |
Long inside the arm (to the fingertips) (cm) | 63 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 17 |
Gross Weight (kg) | 42 |
Box Size(cm) | 147*41*28 |
Krysta-140cm-C15
SKU | 140S(Silicon) |
Product Name | SIL-140-73-25 |
Height (cm) | 140 |
Bust size (cm) | 73 |
Net Weight (kg) | 25 |
Color | White/Normal/Tan |
Waist (cm) | 44 |
Hips(cm) | 73 |
Shoulder width(cm) | 30 |
Longer inside thighs (Leg Size) (cm) | 78 |
Thigh circumference | 40 |
Foot length(cm) | 20 |
Neck circumference(cm) | 25 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 14 |
Gross Weight (kg) | 36 |
Box Size(cm) | 135*35*28 |
Hiromr-S156cm-C19
SKU | 156S(Silicon) |
Product Name | SIL-156-76-31 |
Height (cm) | 156 |
Bust size (cm) | 76 |
Net Weight (kg) | 28 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 60 |
Hips(cm) | 88 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 84 |
Thigh circumference | 51 |
Foot length(cm) | 21 |
Neck circumference(cm) | 29 |
Long inside the arm (to the fingertips) (cm) | 63 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 17 |
Gross Weight (kg) | 42 |
Box Size(cm) | 147*41*28 |
Yvonne-160cm-C27
SKU | 160S(Silicon) |
Product Name | SIL-160-77-33 |
Height (cm) | 160 |
Bust size (cm) | 77 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 63 |
Hips(cm) | 88 |
Shoulder width(cm) | 40 |
Longer inside thighs (Leg Size) (cm) | 85 |
Thigh circumference | 45 |
Foot length(cm) | 20 |
Neck circumference(cm) | 30 |
Long inside the arm (to the fingertips) (cm) | 62 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 15 |
Gross Weight (kg) | 45 |
Box Size(cm) | 147*41*28 |
Nicole-158cmC17b
SKU | 158S(Silicon) |
Product Name | SIL-158-86-36 |
Height (cm) | 158 |
Bust size (cm) | 86 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 66 |
Hips(cm) | 88 |
Shoulder width(cm) | 37 |
Longer inside thighs (Leg Size) (cm) | 84 |
Thigh circumference | 45 |
Foot length(cm) | 22 |
Neck circumference(cm) | 27 |
Long inside the arm (to the fingertips) (cm) | 65 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 16 |
Gross Weight (kg) | 43 |
Box Size(cm) | 147*41*28 |
Anna-170cm-C33
SKU | 170S(Silicon) |
Product Name | SIL-170-110-53 |
Height (cm) | 170 |
Bust size (cm) | 110 |
Net Weight (kg) | 39 |
Color | White/Normal/Tan/Dark |
Waist (cm) | 79 |
Hips(cm) | 106 |
Shoulder width(cm) | 46 |
Longer inside thighs (Leg Size) (cm) | 92 |
Thigh circumference | 58 |
Foot length(cm) | 24 |
Neck circumference(cm) | 32 |
Long inside the arm (to the fingertips) (cm) | 68 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 18 |
Gross Weight (kg) | 50 |
Box Size(cm) | 155*45*35 |
Selin-151cm-C30
SKU | 151T(TPE) |
Product Name | TIL-151-84-30 |
Height (cm) | 151 |
Bust size (cm) | 84 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan |
Waist (cm) | 61 |
Hips(cm) | 86 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 79 |
Thigh circumference | 48 |
Foot length(cm) | 22 |
Neck circumference(cm) | 28 |
Long inside the arm (to the fingertips) (cm) | 65 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 18 |
Gross Weight (kg) | 41 |
Box Size(cm) | 135*35*28 |
Misa-151cm-C20
SKU | 151T(TPE) |
Product Name | TIL-151-84-30 |
Height (cm) | 151 |
Bust size (cm) | 84 |
Net Weight (kg) | 30 |
Color | White/Normal/Tan |
Waist (cm) | 61 |
Hips(cm) | 86 |
Shoulder width(cm) | 33 |
Longer inside thighs (Leg Size) (cm) | 79 |
Thigh circumference | 48 |
Foot length(cm) | 22 |
Neck circumference(cm) | 28 |
Long inside the arm (to the fingertips) (cm) | 65 |
Vagina Depth (cm) | 18 |
Anal Depth (cm) | 17 |
Hand (cm) | 18 |
Gross Weight (kg) | 41 |
Box Size(cm) | 135*35*28 |